<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.emmace.se/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.emmace.se/emmace-consulting-at-ddl2022/</loc>
		<lastmod>2022-06-29T11:08:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2022/02/DDL2022.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2022/06/DDL_2022_info-300x158.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emmace.se/more-exciting-publications/</loc>
		<lastmod>2022-06-29T11:10:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2022/06/boktrave_orange500x232.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emmace.se/article-in-inhalation-magazine-by-adj-prof-kyrre-thalberg/</loc>
		<lastmod>2022-06-29T11:11:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2022/06/INH0622_Formulation-development1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2022/06/INH0622_Formulation-development1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emmace.se/congratulations-rasia-ahmadi/</loc>
		<lastmod>2022-06-29T11:11:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2022/06/Rasia-Ahmadi-master-thesis-Dry-Powder-Inhalers_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2022/06/Rasia-Ahmadi-master-thesis-Dry-Powder-Inhalers_1-768x423.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emmace.se/congratulations-kyrre/</loc>
		<lastmod>2022-06-29T11:14:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2022/06/Kyrre-Thalberg__260x260.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2022/06/Kyrre-Thalberg__260x260.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emmace.se/formulation-development-part-2/</loc>
		<lastmod>2022-08-19T15:14:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.emmace.se/we-are-looking-for-an-analytical-chemist/</loc>
		<lastmod>2022-09-12T14:35:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2022/09/Emmace-Analytical-Chemist-1200x627_1-800x418-1-768x401.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emmace.se/emmace-is-expanding/</loc>
		<lastmod>2023-02-15T16:02:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2023/02/Jonas_Ann_Johan-at-Emmace-Lab_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emmace.se/emmace-at-rdd/</loc>
		<lastmod>2023-05-04T15:13:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.emmace.se/two-master-theses-successfully-completed/</loc>
		<lastmod>2023-09-01T12:16:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2023/09/Master-Thesis-students_Kyrre-Thalberg_LU.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emmace.se/publication-no-3-ibcs-concortium/</loc>
		<lastmod>2023-12-18T12:55:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2022/06/boktrave_orange500x232.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emmace.se/new-year-new-publication/</loc>
		<lastmod>2024-01-17T15:45:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2022/06/boktrave_orange500x232.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emmace.se/we-are-looking-for-an-test-engineer-laboratory-assistant/</loc>
		<lastmod>2024-07-29T14:21:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2024/06/Emmace_soker_-768x465.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emmace.se/emmace-is-launching-advanced-analytical-services/</loc>
		<lastmod>2025-08-29T08:25:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2023/08/Particle_counters_APS_1000x500.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emmace.se/new-lab-space/</loc>
		<lastmod>2026-04-22T07:52:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2025/12/Emmace-Seasons-greetings_2025.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2025/12/Emmace_inauguration_new-VOC_lab-1024x313.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emmace.se/new-publication-jamshai-ashiq/</loc>
		<lastmod>2026-04-22T07:53:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.emmace.se/new-publication-by-dr-kyrre-thalberg/</loc>
		<lastmod>2026-04-22T07:53:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2022/06/Kyrre-Thalberg__260x260.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emmace.se/new-insights-into-drug-distribution-and-coating-in-inhalation-powders/</loc>
		<lastmod>2026-04-22T07:55:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2022/06/Kyrre-Thalberg__260x260.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emmace.se/advancing-inhalation-drug-development-ibcs-framework-in-focus/</loc>
		<lastmod>2026-04-22T07:55:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2025/04/Per-Backman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emmace.se/marten-svensson-co-authors-scientific-publication/</loc>
		<lastmod>2026-04-22T07:56:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2024/12/Marten_2024_260x260_sv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emmace.se/welcome-to-our-team/</loc>
		<lastmod>2026-04-22T07:57:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2025/10/Tove-Lisa-Camilla_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emmace.se/leadership-changes-to-drive-growth-and-innovation/</loc>
		<lastmod>2026-04-22T07:58:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2024/04/Anna-Holmberg-CEO_Emmace_72-1024x700.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emmace.se/importance-of-mixing-energy-on-dpi-formulation-properties/</loc>
		<lastmod>2026-04-22T08:15:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2022/06/Kyrre-Thalberg__260x260.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2022/06/Kyrre-Thalberg__260x260.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2024/02/MVIC_logotype_200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emmace.se/the-importance-of-condensate-volume-determination-according-to-iso-18562-4-emmace-insight/</loc>
		<lastmod>2026-04-30T07:49:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2025/11/Illustation-of-a-Heat-and-Moisture-Exchanger.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2025/11/Figure-2_Mesure-Condensate-volume_j.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emmace.se/emmace-achieves-accreditation-for-iso-18562-4-condensate-volume-determination/</loc>
		<lastmod>2026-04-30T07:52:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2025/04/Celebration_Emmace_Condensate600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emmace.se/wp-content/uploads/2025/04/Cake_600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emmace.se/emmace-submit-a-unique-and-advanced-method-for-iso-accreditation/</loc>
		<lastmod>2026-04-30T07:55:42+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->